Sub Assembly List
Sub Assembly ID | Sub Assembly Name | Description | Product | Model | Build Time | Version | Revision | Other | Action |
---|---|---|---|---|---|---|---|---|---|
1-1-01 |
Assy, Tire Adapter 19.5 - 24.5
|
Assy, Tire Adapter 19.5 - 24.5 (Rev A)
|
Wheel | Static Balancer | 20 | 01 | Rev A | ||
1-100 |
Conveyor MB
|
Conveyor Motor Box for upto 6 motors
|
Tire | Dynamic Balancer | 20 | 0 | Rev A | ||
1-1000 |
Robot Weight Apply With Feed and Cut Panel, with Safety I/O Included
|
Robot Weight Apply With Feed and Cut Panel, with Safety I/O Included
|
Wheel & Tire | Dynamic Balancer | 20 | 0 | Rev A | ||
1-1001 |
Feed and Cut Decoiler Remote Pushbutton Box
|
Feed and Cut Decoiler Remote Pushbutton Box
|
Component | Dynamic Balancer | 20 | 0 | Rev A | ||
1-1001-FORD |
Feed and Cut Decoiler Remote Pushbutton Box
|
Feed and Cut Decoiler Remote Pushbutton Box
|
Wheel & Tire | Static Balancer | 20 | FORD | Rev A | ||
1-1004-02-17228NM |
Station Balancer Field Devices
|
Station Balancer Field Devices
|
Wheel | Dynamic Balancer | 20 | 02-17228NM | Rev A | ||
1-1004-02-17228NM |
Station Balancer Field Devices
|
Station Balancer Field Devices
|
Tire | Static Balancer | 20 | 02-17228NM | Rev A | ||
1-1004-02.01-17228NM |
1 Station Balancer Field Devices
|
1Station Balancer Field Devices
|
Wheel & Tire | Dynamic Balancer | 20 | 02.01-17228NM | Rev A | ||
1-1004-04-121013 |
IWT 1 Station Balancer Field Devices
|
Android Hazel Park IWT Standard Balancer station overview. 1 Station Balancer with on machine servo panel.
|
Wheel | Static Balancer | 20 | 04-121013 | Rev A | ||
1-1008-REL |
Ford 1 Station Balancer Entrance Pin Stop Pnuemati
|
Ford 1 Station Balancer Entrance Conveyor Pin Stop Pneuamtics
|
Wheel | Dynamic Balancer | 20 | REL | REL | ||
1-1004-02-17228NM |
Station Balancer Field Devices
|
Station Balancer Field Devices
|
Tire | Static Balancer | 20 | 02-17228NM | Rev A | ||
1-1004-02-17228NM |
Station Balancer Field Devices
|
Station Balancer Field Devices
|
Wheel & Tire | Dynamic Balancer | 20 | 02-17228NM | Rev A | ||
1-1004-02.01-17228NM |
1 Station Balancer Field Devices
|
1 Station Balancer Field Devices
|
Tire | Static Balancer | 20 | 02.01-17228NM | Rev A | ||
1-1004-04-121013 |
IWT 1 Station Balancer Field Devices
|
Android Hazel Park IWT Standard Balancer station overview. 1 Station Balancer with on machine servo panel.
|
Wheel | Dynamic Balancer | 20 | 04-121013 | Rev A | ||
1-1008-REL |
Ford 1 Station Balancer Entrance Pin Stop Pnuemati
|
Ford 1 Station Balancer Entrance Conveyor Pin Stop Pneuamtics
|
Wheel | Static Balancer | 20 | REL | REL |
MODIFY SUB-ASSEMBLY
Modify Item Involved to this Sub Assembly
Item Id | Item Name | Dwg No | Quantity | Item Description | Mfg. Part No. |
---|---|---|---|---|---|
2-10250 | Plate. Top | Top Plate (Rev D) | null | ||
2-10048 | Shaft. Main | Shaft, Main (Rev A) | null | ||
2-10047 | Guide. Upper Plate | Guide, Upper Plate (Rev A) | Null | ||
3-10039 | O-Ring | O-Ring | 2-240 | ||
3-10040 | O-Ring | O-Ring | 2-226 | ||
2-10046 | Cap. Thrust Support | Cap, Thrust Support (Rev A) | Null |
Modify Sub Assembly Involved to this Sub Assembly
Sub Assembly (1-1008-NM)
Sub Assembly ID | Item No | Sub Assembly Qty | Sub Assembly Name | Description | Build Time | Version | Revision | Dwg Assy Info | Other |
---|---|---|---|---|---|---|---|---|---|
1-1008-NM |
Assy, Tire Adapter 19.5 - 24.5
|
Assy, Tire Adapter 19.5 - 24.5 (Rev A)
|
20 | 01 | Rev A |
Item ID | Item Name | Dwg No | Quantity | Item Description | Mfg Part No. |
---|---|---|---|---|---|
2-10000 | Plate. Retainer. Orient Tooling | Orient Tooling Retainer Plate (Rev A) | 1L204 | ||
2-10002 | Plate. Retainer. Orient Tooling | Orient Tooling Retainer Plate (Rev A) | 1L204 | ||
2-10003 | Plate. Retainer. Orient Tooling | Orient Tooling Retainer Plate (Rev A) | 1L204 | ||
2-10004 | Plate. Retainer. Orient Tooling | Orient Tooling Retainer Plate (Rev A) | 1L204 | ||
2-10005 | Plate. Retainer. Orient Tooling | Orient Tooling Retainer Plate (Rev A) | 1L204 |
Sub Assembly (1-1000)
REMOVE SUB ASSEMBLY FROM THIS SUB ASSEMBLY
# | Sub Assembly ID | Sub Assembly Name | Description | Build Time (Days) | Version | Revision | Dwg Assy No | Other |
---|---|---|---|---|---|---|---|---|
1-1-01 | Assy, Tire Adapter 19.5 - 24.5 | assy, Tire Adapter 19.5 - 24.5 (Rev A) | 5 | 01 | Rev A | Price 2/14/03 magodore jw | ||
1-1-03 | Assy, Rotor wheel Dia 20.8 (Rev A) | Wheel Part in the Center of wheel (Rev A) | 10 | 02 | Rev A | Price 2/14/03 magodore jw |
ADD ITEMS
# | Item ID | Item Name | Dwg No | Quantity | Item Description | Mfg Part No. |
---|---|---|---|---|---|---|
1 | 2-10000 | Plate. Retainer. Orient Tooling | Orient Tooling Retainer Plate (Rev A) | 1L204 | ||
2 | 2-10002 | Plate. Retainer. Orient Tooling | Orient Tooling Retainer Plate (Rev A) | 1L204 | ||
3 | 2-10003 | Plate. Retainer. Orient Tooling | Orient Tooling Retainer Plate (Rev A) | 1L204 | ||
4 | 2-10004 | Plate. Retainer. Orient Tooling | Orient Tooling Retainer Plate (Rev A) | 1L204 | ||
5 | 2-10005 | Plate. Retainer. Orient Tooling | Orient Tooling Retainer Plate (Rev A) | 1L204 |
ADDED ITEMS
Item ID | Item Name | Dwg No | Quantity | Item Description | Mfg Part No. |
---|---|---|---|---|---|
2-10000 | Plate. Retainer. Orient Tooling | 1.0 | 10 | Orient Tooling Retainer Plate (Rev A) | 1L204 |
2-10002 | Plate. Retainer. Orient Tooling | 1.0 | 15 | Orient Tooling Retainer Plate (Rev A) | 1L204 |
2-10003 | Plate. Retainer. Orient Tooling | 1.0 | 20 | Orient Tooling Retainer Plate (Rev A) | 1L204 |
3-10003 | Plate. Retainer. Orient Tooling | 1.0 | 25 | Orient Tooling Retainer Plate (Rev A) | 1L204 |
3-10004 | Plate. Retainer. Orient Tooling | 1.0 | 30 | Orient Tooling Retainer Plate (Rev A) | 1L204 |
SUB-ASSEMBLY INFORMATION
# | Sub Assembly ID | Sub Assembly Name | Description | Build Time (Days) | Version | Revision | Dwg Assy No | Other |
---|---|---|---|---|---|---|---|---|
1 | 1-100 | Conveyor MB | Conveyor Motor Box for upto 6 motors | 0 | Rev A | |||
2 | 1-100-14207NM | Conveyor MB | Conveyor Motor Box for up to 6 motors, FEB 07 ''DO NOT USE'' | 0 | 14207NM | Rev A | DO NOT USE | |
3 | 1-100-A | Conveyor MB | Conveyor Motor Box for up to 6 motors, FEB 07 | 0 | A | Rev A | ||
4 | 1-100-A-14207NM | Conveyor MB | Conveyor Motor Box for up to 6 motors, FEB 07 | 0 | A-14207NM | Rev A | ||
5 | 1-1000 | Robot Weight Apply With Feed and Cut Panel, with S | Robot Weight Apply With Feed and Cut Panel, with Safety I/O Included | 0 | Rev A | |||
6 | 1-1001 | Feed and Cut Decoiler Remote Pushbutton Box | Feed and Cut Decoiler Remote Pushbutton Box | 0 | Rev A | |||
7 | 1-1001-FORD | Feed and Cut Decoiler Remote Pushbutton Box | Feed and Cut Decoiler Remote Pushbutton Box | 0 | Ford | Rev A | ||
8 | 1-1002 | Robot Weight Apply With Feed and Cut Field Devices | Robot Weight Apply With Feed and Cut Field Devices | 0 | Ford | Rev A | BOM is located in Station Overview Package | |
9 | 1-1002 | Robot Weight Apply With Feed and Cut Field Devices | Robot Weight Apply With Feed and Cut Field Devices | 0 | Ford | Rev A | BOM is located in Station Overview Package | |
10 | 1-1004 | 1 Station Balancer Field Devices | 1 Station Balancer Field Devices | 0 | Rev A | BOM is located in Station Overview Package |
ADDED SUB-ASSEMBLIES Involved TO THIS SUB-ASSEMBLY
Sub Assembly ID | Sub Assembly Name | Description | Dwg No | Quantity | Version | Revision |
---|---|---|---|---|---|---|
1-1-01 |
Assy, Tire Adapter 19.5 - 24.5
|
Assy, Tire Adapter 19.5 - 24.5 (Rev A)
|
01 | Rev A |
REMOVE ITEMS FROM SUB ASSEMBLY
# | Item Id | Dwg No | Quantity | Item Name | Item Description | Manufacturer | Mfg. Part No. |
---|---|---|---|---|---|---|---|
1 | 2-10250 | 1 | 1.0 | Plate. Top | Top Plate (Rev D) | Accu Clutch | 1L204 |
2 | 2-10048 | 1 | 1.0 | Shaft. Main | Shaft, Main (Rev A) | Accu Clutch | 1L204 |
3 | 2-10047 | 3 | 1.0 | Guide. Upper Plate | Guide, Upper Plate (Rev A) | Accu Clutch | 1L204 |
4 | 3-10039 | 4 | 1.0 | O-Ring | O-Ring | Accu Clutch | 1L204 |
5 | 3-10040 | 5 | 1.0 | O-Ring | O-Ring | Accu Clutch | 1L204 |
6 | 2-10046 | 6 | 1.0 | Cap. Thrust Support | Cap, Thrust Support (Rev A) | Accu Clutch | 1L204 |
7 | 3-10035 | 7 | 1.0 | Steel Shim Assortment |
Steel Shim 19-PC Asst W/O Internal Notch. 1-3/8'' Id. 1-7/8'' Od
|
Accu Clutch | 1L204 |
8 | 3-10036 | 8 | 1.0 | Collar. Clamp |
Collar. Clamp . Stafford P/N 1L204
|
Accu Clutch | 1L204 |
9 | 3-10034 | 9 | 1.0 | Bulkhead Air Line Fitting | Bulkhead Air Line Fitting | Accu Clutch | 1L204 |
10 | 2-10066 | 10 | 1.0 | Bushing | Bushing ( Rev A ) | Accu Clutch | 1L204 |
Modify Item Involved to this Sub Assembly
Item Id | Item Name | Dwg No | Quantity | Unit | Item Description | Manufacturer | Mfg. Part No. |
---|---|---|---|---|---|---|---|
2-10250 | Plate. Top | PK-Pack | Top Plate (Rev D) | ABRA Electronics Inc | null | ||
2-10048 | Shaft. Main | PK-Pack | Shaft, Main (Rev A) | ABRA Electronics Inc | null | ||
2-10047 | Guide. Upper Plate | PK-Pack | Guide, Upper Plate (Rev A) | ABRA Electronics Inc | Null | ||
3-10039 | O-Ring | PK-Pack | O-Ring | ABRA Electronics Inc | 2-240 | ||
3-10040 | O-Ring | PK-Pack | O-Ring | ABRA Electronics Inc | 2-226 | ||
2-10046 | Cap. Thrust Support | PK-Pack | Cap, Thrust Support (Rev A) | ABRA Electronics Inc | Null | ||
3-10035 | Steel Shim Assortment | PK-Pack |
Steel Shim 19-PC Asst W/O Internal Notch. 1-3/8'' Id. 1-7/8'' Od
|
ABRA Electronics Inc | 3088A939 | ||
3-10036 | Collar. Clamp | PK-Pack |
Collar. Clamp . Stafford P/N 1L204
|
ABRA Electronics Inc | 1L204 | ||
3-10034 | Bulkhead Air Line Fitting | PK-Pack | Bulkhead Air Line Fitting | ABRA Electronics Inc | WBTX-6 | ||
2-10066 | Bushing | PK-Pack | Bushing ( Rev A ) | ABRA Electronics Inc | Null | ||
3-10038 | Seal. U-Packing | PK-Pack | Seal. U-Packing | ABRA Electronics Inc | 8406-0200-4180 | ||
3-10038 | Seal. U-Packing | PK-Pack | Seal. U-Packing | ABRA Electronics Inc | 8406-0200-4180 | ||
3-10038 | Seal. U-Packing | PK-Pack | Seal. U-Packing | ABRA Electronics Inc | 8406-0200-4180 |
Modify Sub Assembly Involved to this Sub Assembly
Sub Assembly (1-1008-NM)
Sub Assembly ID | Item No | Sub Assembly Qty | Sub Assembly Name | Description | Build Time | Version | Revision | Dwg Assy Info | Other |
---|---|---|---|---|---|---|---|---|---|
1-1008-NM |
Assy, Tire Adapter 19.5 - 24.5
|
Assy, Tire Adapter 19.5 - 24.5 (Rev A)
|
20 | 01 | Rev A |
Item ID | Item Name | Dwg No | Quantity | Item Description | Mfg Part No. |
---|---|---|---|---|---|
2-10000 | Plate. Retainer. Orient Tooling | Orient Tooling Retainer Plate (Rev A) | 1L204 | ||
2-10002 | Plate. Retainer. Orient Tooling | Orient Tooling Retainer Plate (Rev A) | 1L204 | ||
2-10003 | Plate. Retainer. Orient Tooling | Orient Tooling Retainer Plate (Rev A) | 1L204 | ||
2-10004 | Plate. Retainer. Orient Tooling | Orient Tooling Retainer Plate (Rev A) | 1L204 | ||
2-10005 | Plate. Retainer. Orient Tooling | Orient Tooling Retainer Plate (Rev A) | 1L204 |
Sub Assembly (1-1000)
Sub Assembly ID | Item No | Sub Assembly Qty | Sub Assembly Name | Description | Build Time | Version | Revision | Dwg Assy Info | Other |
---|---|---|---|---|---|---|---|---|---|
1-1-01 | 0 | 1 |
Assy, Tire Adapter 19.5 - 24.5
|
Assy, Tire Adapter 19.5 - 24.5 (Rev A)
|
20 | 01 | Rev A |
Items Involved to this Sub Assembly
Item ID | Item Name | Item No | Quantity | Item Description | Mfg Part No. | Cost |
---|---|---|---|---|---|---|
2-10000 | Plate. Retainer. Orient Tooling | 1.0 | 10 | Orient Tooling Retainer Plate (Rev A) | 1L204 | 1204 |
2-10002 | Plate. Retainer. Orient Tooling | 1.0 | 15 | Orient Tooling Retainer Plate (Rev A) | 1L204 | 204 |
2-10003 | Plate. Retainer. Orient Tooling | 1.0 | 20 | Orient Tooling Retainer Plate (Rev A) | 1L204 | 04 |
3-10003 | Plate. Retainer. Orient Tooling | 1.0 | 25 | Orient Tooling Retainer Plate (Rev A) | 1L204 | 1204 |
3-10004 | Plate. Retainer. Orient Tooling | 1.0 | 30 | Orient Tooling Retainer Plate (Rev A) | 1L204 | 104 |
2-10000 | Plate. Retainer. Orient Tooling | 1.0 | 10 | Orient Tooling Retainer Plate (Rev A) | 1L204 | 1204 |
2-10002 | Plate. Retainer. Orient Tooling | 1.0 | 15 | Orient Tooling Retainer Plate (Rev A) | 1L204 | 204 |
2-10003 | Plate. Retainer. Orient Tooling | 1.0 | 20 | Orient Tooling Retainer Plate (Rev A) | 1L204 | 04 |
3-10003 | Plate. Retainer. Orient Tooling | 1.0 | 25 | Orient Tooling Retainer Plate (Rev A) | 1L204 | 1204 |
Sub Total | 3981.05 |
Sub Assembly Involved to this Sub Assembly
Sub Assembly (1-1008-NM)
Sub Assembly ID | Item No | Sub Assembly Qty | Sub Assembly Name | Description | Build Time | Version | Revision | Dwg Assy Info | Other |
---|---|---|---|---|---|---|---|---|---|
1-1008-NM | 0 | 1 |
Assy, Tire Adapter 19.5 - 24.5
|
Assy, Tire Adapter 19.5 - 24.5 (Rev A)
|
20 | 01 | Rev A |
Item ID | Item Name | Item No | Quantity | Item Description | Mfg Part No. | Cost |
---|---|---|---|---|---|---|
2-10000 | Plate. Retainer. Orient Tooling | 1.0 | 10 | Orient Tooling Retainer Plate (Rev A) | 1L204 | 1204 |
2-10002 | Plate. Retainer. Orient Tooling | 1.0 | 15 | Orient Tooling Retainer Plate (Rev A) | 1L204 | 204 |
2-10003 | Plate. Retainer. Orient Tooling | 1.0 | 20 | Orient Tooling Retainer Plate (Rev A) | 1L204 | 04 |
3-10003 | Plate. Retainer. Orient Tooling | 1.0 | 25 | Orient Tooling Retainer Plate (Rev A) | 1L204 | 1204 |
3-10004 | Plate. Retainer. Orient Tooling | 1.0 | 30 | Orient Tooling Retainer Plate (Rev A) | 1L204 | 104 |
2-10000 | Plate. Retainer. Orient Tooling | 1.0 | 10 | Orient Tooling Retainer Plate (Rev A) | 1L204 | 1204 |
2-10002 | Plate. Retainer. Orient Tooling | 1.0 | 15 | Orient Tooling Retainer Plate (Rev A) | 1L204 | 204 |
2-10003 | Plate. Retainer. Orient Tooling | 1.0 | 20 | Orient Tooling Retainer Plate (Rev A) | 1L204 | 04 |
3-10003 | Plate. Retainer. Orient Tooling | 1.0 | 25 | Orient Tooling Retainer Plate (Rev A) | 1L204 | 1204 |
Sub Total | 3981.05 |
Sub Assembly (1-1001)
Sub Assembly ID | 1-1-01 | Sub Assembly Name |
Assy, Tire Adapter 19.5 - 24.5
|
---|---|---|---|
Description |
Assy, Tire Adapter 19.5 - 24.5
|
Product | Wheel |
Model | Static Balancer | Build Time | 20 |
Version | 01 | Revision | Rev A |
Other |
Items Involved to this Sub Assembly
Item ID | Item Type | Item Name | Item Description | Dwg No | Quantity | Manufacturer | Mfg. Part. No. |
---|---|---|---|---|---|---|---|
3-10036 | 8 COOLANT PARTS | Collar Clamp |
Collar Clamp Stafford P/N 1L204
|
1 | A.R. Young Inc. | 1L204 | |
3-10038 | 11 SHOP SUPPLIES | Seal U Packing | Seal U Packing | 1 | A.R. Young Inc. | 2-227 | |
3-10038 | 11 SHOP SUPPLIES | Seal U Packing | Seal U Packing | 1 | A.R. Young Inc. | 2-230 | |
3-10039 | 8 COOLANT PARTS | Seal U Packing | Seal U Packing | 1 | A.R. Young Inc. | 2-240 | |
3-10040 | 5 PNEUMATICS PARTS | O-Ring | O-Ring | 1 | A.R. Young Inc. | 2-226 | |
3-10036 | 8 COOLANT PARTS | Collar Clamp |
Collar Clamp Stafford P/N 1L204
|
1 | A.R. Young Inc. | 1L204 | |
3-10038 | 11 SHOP SUPPLIES | Seal U Packing | Seal U Packing | 1 | A.R. Young Inc. | 2-227 | |
3-10038 | 11 SHOP SUPPLIES | Seal U Packing | Seal U Packing | 1 | A.R. Young Inc. | 2-230 | |
3-10039 | 8 COOLANT PARTS | Seal U Packing | Seal U Packing | 1 | A.R. Young Inc. | 2-240 | |
3-10040 | 5 PNEUMATICS PARTS | O-Ring | O-Ring | 1 | A.R. Young Inc. | 2-226 | |
3-10036 | 8 COOLANT PARTS | Collar Clamp |
Collar Clamp Stafford P/N 1L204
|
1 | A.R. Young Inc. | 1L204 |
Sub Assembly Involved to this Sub Assembly (1-1008-NM)
Sub Assembly ID | Item No | Sub Assembly Qty | Sub Assembly Name | Description | Build Time | Version | Revision | Dwg Assy Info | Other |
---|---|---|---|---|---|---|---|---|---|
1-1008-NM | 0 | 1 |
Assy, Tire Adapter 19.5 - 24.5
|
Assy, Tire Adapter 19.5 - 24.5 (Rev A)
|
20 | 01 | Rev A |
Item ID | Item Type | Item Name | Item Description | Dwg No | Quantity | Mfg. Part. No. |
---|---|---|---|---|---|---|
3-10036 | 8 COOLANT PARTS | Collar Clamp |
Collar Clamp Stafford P/N 1L204
|
1 | 1L204 | |
3-10038 | 11 SHOP SUPPLIES | Seal U Packing | Seal U Packing | 1 | 2-227 | |
3-10038 | 11 SHOP SUPPLIES | Seal U Packing | Seal U Packing | 1 | 2-230 | |
3-10039 | 8 COOLANT PARTS | Seal U Packing | Seal U Packing | 1 | 2-240 | |
3-10040 | 5 PNEUMATICS PARTS | O-Ring | O-Ring | 1 | 2-226 | |
3-10036 | 8 COOLANT PARTS | Collar Clamp |
Collar Clamp Stafford P/N 1L204
|
1 | 1L204 | |
3-10038 | 11 SHOP SUPPLIES | Seal U Packing | Seal U Packing | 1 | 2-227 | |
3-10038 | 11 SHOP SUPPLIES | Seal U Packing | Seal U Packing | 1 | 2-230 | |
3-10039 | 8 COOLANT PARTS | Seal U Packing | Seal U Packing | 1 | 2-240 | |
3-10040 | 5 PNEUMATICS PARTS | O-Ring | O-Ring | 1 | 2-226 | |
3-10036 | 8 COOLANT PARTS | Collar Clamp |
Collar Clamp Stafford P/N 1L204
|
1 | 1L204 |