Location Wise Report

Company
Financial Year
# Location Sum of Budget Sum of Actual Sum of Open PO Sum of Open PR Sum of Available
JSW Steel Limited 2,000,000,000 526,118,758 34,553,103 484,418,615 954,909,524
Location Budget Actual Open PO Open PR Available
Corporate 783,281,363 460,024,585 8,739,030 14,015,340 300,502,409
Dolvi 343,238,040 27,354,410 - 98,579,725 217,303,906
Jharkhand 7,600,000 613,982 - - 6,986,018
Kalmeshwar 65,580,000 1,772,706 2,841,831 23,981,240 36,984,223
Odisha 174,672,494 3,010,355 1,615,831 140,709,099 29,337,209
Salav 34,160,000 483,405 3,200,000 2,660,000 27,816,595
Salem 64,450,000 5,969,230 - 14,821,000 43,659,770
Tarapur 54,859,470 658,946 2,271,091 25,808,087 26,121,346
Vasind 32,362,400 1,279,171 4,385,256 1,606,100 25,091,873
Vijaynagar 439,796,233 24,951,969 11,500,065 162,238,024 241,106,175
Location Budget Actual Open PO Open PR Available
Corporate 4,600,000 - - - 4,600,000
Kalmeshwar 27,550,000 981,324 1,039,717 5,689,230 19,839,729
Tarapur 29,925,000 - - 23,893,199 6,031,801
Vasind 29,925,000 - 6,909,952 7,477,277 15,537,771
Grand Total 2,534,390,000 591,526,790 51,906,417 568,894,225 1,322,062,569