Company Wise Report

Company
Financial Year
# Company Sum of Budget Sum of Actual Sum of Open PO Sum of Open PR Sum of Available
1 JSW Steel Limited 2,000,000,000 526,118,758 34,553,103 484,418,615 954,909,524
2 JSW Steel Coated 92,000,000 981,324 7,949,669 37,059,706 46,009,301
3 BMM Ispat 90,100,000 - - 9,252,261 80,847,739
4 JSW Energy Barmer Ltd 87,500,000 2,296,178 - 9,275,943 75,927,879
5 JSW Energy Limited 68,720,000 21,002,378 268,148 8,556,642 38,892,831
6 JSW Infrastructure 52,050,000 3,264,096 2,718,315 4,390,947 41,676,642
7 Amba River Coke Limited 50,000,000 11,037,130 1,293,870 4,424,724 33,244,276
8 JSW Projects Limited 38,900,000 10,800,000 - - 28,100,000
9 JSW Hydro Energy Limited 30,000,000 6,856,839 4,314,910 10,047,482 8,780,769
10 JSW Industrial Gases Pvt Ltd 9,500,000 9,000,000 - - 500,000
11 JSW Holdings 9,300,000 - - - 9,300,000
12 JSW Power Thermo Ltd 6,320,000 170,086 808,401 1,467,905 3,873,608
Grand Total 2,534,390,000 591,526,790 51,906,417 568,894,225 1,322,062,569