National Skill Training Institute (NSTI)
Center Name
National Skill Training Institute (NSTI) |
Partner Name Skill India |
Status Ongoing |
Location
Mumbai - Maharashtra |
Total Center Room 10 Rooms |
Total Student in Center 300 Students |
Center Info
# | Center Name | Center Code | Run By | Name of the Partner | Address (I) | Address (II) | State | District | Taluka (Block) | PIN Code |
---|---|---|---|---|---|---|---|---|---|---|
1 | Center Name 1 | CN1 |
PIP(Partner Implemented Project)
|
Lal Path Labs Foundation (Institute of Laboratory Medicine)
|
Kasheli, Near Grampanchyat of Kasheli | Opp Bus Depot | Maharashtra | Ratnagiri | Kasheli | 400032 |
Center Target
# | Center | Registration Target | Training Target | Certification Target | Placement Target |
---|---|---|---|---|---|
1 | Center 1 | 200 | 100 | 300 | 40 |
Set Target
# | Center Name | Financial Year | Target Type | Total Target | Balance Target | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
National Skill India | 2005 to 2006 | Mobilization Target | 1000 | 300 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
National Skill India | 2005 to 2006 | Registration Target | 800 | 0 | |||||||||||||||||||||||||
|
Center User
# | First Name | Middle Name | Last Name | Gender | Date of Birth | Age | Contact No. | Alternative No. | Email ID | Center User | Designation | Department | PAN Card No. | Aadhaar Card No. | Qualification | Prior Work Experience | Address (Line I) | Address (Line II) | State | District | PIN Code | Location Type | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jiten | Narendra | Shah | Male | 25/12/1989 | 32 | 9812872376 | 8812872376 | jiten.shah@gmail.com | Center Manager | Sr. Center Manager | Center Staff | ALWPG5809L | 858030382541 | Graduate | 5 | Near Jyotiba Temple | Kolhapur, Maharashtra | Maharashtra | Kolhapur | 4039292 | Office | Andheri |
2 | Ramesh | Jaganath | Naik | Male | 25/12/1989 | 32 | 9812872376 | 8812872376 | ramesh.naik@gmail.com | Mobilizer | Sr. Mobilizer | Center Staff | ALWPG5809L | 858030382541 | Graduate | 5 | Near Jyotiba Temple | Kolhapur, Maharashtra | Maharashtra | Kolhapur | 4039292 | Office | Borivali |
3 | Atul | Ramchandra | Maurya | Male | 25/12/1989 | 32 | 9812872376 | 8812872376 | atul.maurya@gmail.com | Trainer | Sr. Trainer | Center Staff | ALWPG5809L | 858030382541 | Graduate | 5 | Near Jyotiba Temple | Kolhapur, Maharashtra | Maharashtra | Kolhapur | 4039292 | Office | Lower Parel |
4 | Sandip | Prakash | Sharma | Male | 25/12/1989 | 32 | 9812872376 | 8812872376 | sandip.sharma@gmail.com | Placement Coordinator | Sr. Placement Coordinator | Center Staff | ALWPG5809L | 858030382541 | Graduate | 5 | Near Jyotiba Temple | Kolhapur, Maharashtra | Maharashtra | Kolhapur | 4039292 | Office | Dadar |
5 | Vaibhav | Keshav | Maurya | Male | 25/12/1989 | 32 | 9812872376 | 8812872376 | vaibhav.maurya@gmail.com | Counselor | Sr. Counselor | Center Staff | ALWPG5809L | 858030382541 | Graduate | 5 | Near Jyotiba Temple | Kolhapur, Maharashtra | Maharashtra | Kolhapur | 4039292 | Office | Chruchgate |
Center Assets
Center Information
# | Total Room | Total Student Capacity |
---|